- Majorly produced in Punjab in tunnel farming.
- Majority of the market is Hybridized.
| Sowing Time | Jul – Aug | Sep-Oct |
| Cultivation | Insect Net | Spunbond |
| Days to Fruiting | 40 days | 40 days |
| Seed Rate | 10,000-12,000 | 10,000-12,000 |
| Type | Parthenocarpic | Parthenocarpic |
| Fruits/Node | 3-4 | 3-4 |
PRODUCT INFORMATION
| Key | |
| Crop | Cucumber |
| Type | 100% Hybridized |
| Area (ha) | -- |
| Climatic Zone | Zone 1 (10 %) Zone 2 (70 %) Zone 3 (20 %) |

